| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.3% | Long SL −0.3% | Short TP −1.1% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27T09:00:17.578Z | 2026-09-27T08:45:00+00:00 | 2026-09-27T09:00:00+00:00 | 1661.4000 | 1665.7000 | 1669.5779 | 1657.1059 | 1691.2824 | 1664.5691 | 1637.2207 | 1662.0772 | no | no |
| 2026-09-27T08:45:17.637Z | 2026-09-27T08:30:00+00:00 | 2026-09-27T08:45:00+00:00 | 1661.1000 | 1666.3000 | 1669.3581 | 1656.8878 | 1691.0598 | 1664.3500 | 1637.0052 | 1661.8585 | no | no |
| 2026-09-27T08:30:17.485Z | 2026-09-27T08:15:00+00:00 | 2026-09-27T08:30:00+00:00 | 1660.1000 | 1664.5000 | 1669.2463 | 1656.7768 | 1690.9465 | 1664.2385 | 1636.8955 | 1661.7471 | no | no |
| 2026-09-27T08:15:17.574Z | 2026-09-27T08:00:00+00:00 | 2026-09-27T08:15:00+00:00 | 1660.1000 | 1667.6000 | 1669.2613 | 1656.7917 | 1690.9617 | 1664.2535 | 1636.9102 | 1661.7621 | no | no |
| 2026-09-27T08:00:17.466Z | 2026-09-27T07:45:00+00:00 | 2026-09-27T08:00:00+00:00 | 1662.1000 | 1668.6000 | 1668.9161 | 1656.4491 | 1690.6120 | 1663.9093 | 1636.5717 | 1661.4184 | no | no |
| 2026-09-27T07:45:17.240Z | 2026-09-27T07:30:00+00:00 | 2026-09-27T07:45:00+00:00 | 1659.7000 | 1665.4000 | 1667.2264 | 1654.7720 | 1688.9003 | 1662.2247 | 1634.9147 | 1659.7363 | no | no |
| 2026-09-27T07:30:17.478Z | 2026-09-27T07:15:00+00:00 | 2026-09-27T07:30:00+00:00 | 1662.3000 | 1666.1000 | 1666.1320 | 1653.6858 | 1687.7917 | 1661.1336 | 1633.8416 | 1658.6468 | no | no |
| 2026-09-27T07:15:17.655Z | 2026-09-27T07:00:00+00:00 | 2026-09-27T07:15:00+00:00 | 1654.4000 | 1669.2000 | 1663.9519 | 1651.5220 | 1685.5833 | 1658.9600 | 1631.7037 | 1656.4765 | no | no |
| 2026-09-27T07:00:17.354Z | 2026-09-27T06:45:00+00:00 | 2026-09-27T07:00:00+00:00 | 1649.6000 | 1656.7000 | 1661.3862 | 1648.9755 | 1682.9842 | 1656.4021 | 1629.1878 | 1653.9224 | no | no |
| 2026-09-27T06:45:17.458Z | 2026-09-27T06:30:00+00:00 | 2026-09-27T06:45:00+00:00 | 1652.9000 | 1661.8000 | 1661.9907 | 1649.5754 | 1683.5966 | 1657.0047 | 1629.7805 | 1654.5242 | no | no |
| 2026-09-27T06:30:17.378Z | 2026-09-27T06:15:00+00:00 | 2026-09-27T06:30:00+00:00 | 1655.1000 | 1665.8000 | 1661.4715 | 1649.0601 | 1683.0707 | 1656.4871 | 1629.2714 | 1654.0073 | no | no |
| 2026-09-27T06:15:17.655Z | 2026-09-27T06:00:00+00:00 | 2026-09-27T06:15:00+00:00 | 1655.6000 | 1664.0000 | 1658.6858 | 1646.2952 | 1680.2487 | 1653.7097 | 1626.5397 | 1651.2341 | no | no |
| 2026-09-27T06:00:17.532Z | 2026-09-27T05:45:00+00:00 | 2026-09-27T06:00:00+00:00 | 1649.2000 | 1659.8000 | 1654.8108 | 1642.4491 | 1676.3233 | 1649.8463 | 1622.7397 | 1647.3765 | no | no |
| 2026-09-27T05:45:17.472Z | 2026-09-27T05:30:00+00:00 | 2026-09-27T05:45:00+00:00 | 1644.8000 | 1654.3000 | 1651.2726 | 1638.9374 | 1672.7392 | 1646.3188 | 1619.2702 | 1643.8542 | no | no |
| 2026-09-27T05:30:17.386Z | 2026-09-27T05:15:00+00:00 | 2026-09-27T05:30:00+00:00 | 1644.4000 | 1650.2000 | 1648.6276 | 1636.3122 | 1670.0598 | 1643.6818 | 1616.6764 | 1641.2211 | no | no |
| 2026-09-27T05:15:17.465Z | 2026-09-27T05:00:00+00:00 | 2026-09-27T05:15:00+00:00 | 1632.7000 | 1650.1000 | 1646.4118 | 1634.1129 | 1667.8152 | 1641.4726 | 1614.5036 | 1639.0153 | no | no |
| 2026-09-27T05:00:17.290Z | 2026-09-27T04:45:00+00:00 | 2026-09-27T05:00:00+00:00 | 1633.9000 | 1637.1000 | 1644.3143 | 1632.0311 | 1665.6904 | 1639.3814 | 1612.4467 | 1636.9272 | no | no |
| 2026-09-27T04:45:17.661Z | 2026-09-27T04:30:00+00:00 | 2026-09-27T04:45:00+00:00 | 1634.2000 | 1640.9000 | 1645.7031 | 1633.4095 | 1667.0973 | 1640.7660 | 1613.8086 | 1638.3098 | no | no |
| 2026-09-27T04:30:17.640Z | 2026-09-27T04:15:00+00:00 | 2026-09-27T04:30:00+00:00 | 1635.0000 | 1641.1000 | 1646.9326 | 1634.6298 | 1668.3427 | 1641.9918 | 1615.0142 | 1639.5337 | no | no |
| 2026-09-27T04:15:17.380Z | 2026-09-27T04:00:00+00:00 | 2026-09-27T04:15:00+00:00 | 1633.6000 | 1640.4000 | 1647.7725 | 1635.4635 | 1669.1936 | 1642.8292 | 1615.8379 | 1640.3698 | no | no |
| 2026-09-27T04:00:17.716Z | 2026-09-27T03:45:00+00:00 | 2026-09-27T04:00:00+00:00 | 1637.7000 | 1643.4000 | 1649.9353 | 1637.6101 | 1671.3845 | 1644.9855 | 1617.9588 | 1642.5229 | no | no |
| 2026-09-27T03:45:17.594Z | 2026-09-27T03:30:00+00:00 | 2026-09-27T03:45:00+00:00 | 1640.2000 | 1647.0000 | 1651.6565 | 1639.3185 | 1673.1281 | 1646.7016 | 1619.6467 | 1644.2364 | no | no |
| 2026-09-27T03:30:17.259Z | 2026-09-27T03:15:00+00:00 | 2026-09-27T03:30:00+00:00 | 1641.4000 | 1648.7000 | 1652.4489 | 1640.1049 | 1673.9308 | 1647.4916 | 1620.4237 | 1645.0253 | no | no |
| 2026-09-27T03:15:17.525Z | 2026-09-27T03:00:00+00:00 | 2026-09-27T03:15:00+00:00 | 1639.2000 | 1650.1000 | 1653.2518 | 1640.9018 | 1674.7441 | 1648.2921 | 1621.2110 | 1645.8245 | no | no |
| 2026-09-27T03:00:17.504Z | 2026-09-27T02:45:00+00:00 | 2026-09-27T03:00:00+00:00 | 1640.0000 | 1657.4000 | 1653.6066 | 1641.2540 | 1675.1035 | 1648.6458 | 1621.5589 | 1646.1777 | no | no |
| 2026-09-27T02:45:17.432Z | 2026-09-27T02:30:00+00:00 | 2026-09-27T02:45:00+00:00 | 1646.1000 | 1651.6000 | 1653.9232 | 1641.5682 | 1675.4242 | 1648.9614 | 1621.8693 | 1646.4929 | no | no |
| 2026-09-27T02:30:17.450Z | 2026-09-27T02:15:00+00:00 | 2026-09-27T02:30:00+00:00 | 1640.2000 | 1648.4000 | 1652.9485 | 1640.6008 | 1674.4368 | 1647.9896 | 1620.9136 | 1645.5226 | no | no |
| 2026-09-27T02:15:17.607Z | 2026-09-27T02:00:00+00:00 | 2026-09-27T02:15:00+00:00 | 1640.2000 | 1650.7000 | 1653.4372 | 1641.0858 | 1674.9319 | 1648.4769 | 1621.3928 | 1646.0091 | no | no |
| 2026-09-27T02:00:17.540Z | 2026-09-27T01:45:00+00:00 | 2026-09-27T02:00:00+00:00 | 1645.8000 | 1654.4000 | 1654.2383 | 1641.8809 | 1675.7434 | 1649.2755 | 1622.1783 | 1646.8065 | no | no |
| 2026-09-27T01:45:17.516Z | 2026-09-27T01:30:00+00:00 | 2026-09-27T01:45:00+00:00 | 1642.4000 | 1647.0000 | 1653.4036 | 1641.0525 | 1674.8979 | 1648.4434 | 1621.3599 | 1645.9756 | no | no |
| 2026-09-27T01:30:17.486Z | 2026-09-27T01:15:00+00:00 | 2026-09-27T01:30:00+00:00 | 1640.2000 | 1649.1000 | 1654.0962 | 1641.7399 | 1675.5995 | 1649.1339 | 1622.0390 | 1646.6651 | no | no |
| 2026-09-27T01:15:17.451Z | 2026-09-27T01:00:00+00:00 | 2026-09-27T01:15:00+00:00 | 1643.3000 | 1650.2000 | 1655.8919 | 1643.5222 | 1677.4185 | 1650.9242 | 1623.7999 | 1648.4527 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.