| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.3% | Long SL −0.3% | Short TP −1.1% | Short SL +0.2% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14T03:00:17.041Z | 2026-06-14T02:45:00+00:00 | 2026-06-14T03:00:00+00:00 | 422.3900 | 423.9000 | 425.0322 | 421.8572 | 430.5576 | 423.7571 | 416.7949 | 423.1227 | no | no |
| 2026-06-14T02:45:17.036Z | 2026-06-14T02:30:00+00:00 | 2026-06-14T02:45:00+00:00 | 423.2900 | 424.9500 | 425.1552 | 421.9793 | 430.6822 | 423.8798 | 416.9155 | 423.2452 | no | no |
| 2026-06-14T02:30:16.980Z | 2026-06-14T02:15:00+00:00 | 2026-06-14T02:30:00+00:00 | 422.4100 | 424.3800 | 424.8910 | 421.7170 | 430.4146 | 423.6163 | 416.6564 | 422.9822 | no | no |
| 2026-06-14T02:15:16.935Z | 2026-06-14T02:00:00+00:00 | 2026-06-14T02:15:00+00:00 | 420.3200 | 423.1700 | 424.6318 | 421.4597 | 430.1520 | 423.3579 | 416.4022 | 422.7241 | no | no |
| 2026-06-14T02:00:16.876Z | 2026-06-14T01:45:00+00:00 | 2026-06-14T02:00:00+00:00 | 421.1700 | 425.9600 | 425.0740 | 421.8986 | 430.6000 | 423.7988 | 416.8359 | 423.1643 | no | no |
| 2026-06-14T01:45:16.909Z | 2026-06-14T01:30:00+00:00 | 2026-06-14T01:45:00+00:00 | 422.4700 | 424.9400 | 425.3524 | 422.1750 | 430.8820 | 424.0764 | 417.1089 | 423.4415 | no | no |
| 2026-06-14T01:30:16.970Z | 2026-06-14T01:15:00+00:00 | 2026-06-14T01:30:00+00:00 | 423.2000 | 426.3600 | 425.3168 | 422.1396 | 430.8459 | 424.0409 | 417.0740 | 423.4061 | no | no |
| 2026-06-14T01:15:17.123Z | 2026-06-14T01:00:00+00:00 | 2026-06-14T01:15:00+00:00 | 422.8600 | 426.4700 | 424.8482 | 421.6745 | 430.3712 | 423.5737 | 416.6144 | 422.9396 | no | no |
| 2026-06-14T01:00:17.155Z | 2026-06-14T00:45:00+00:00 | 2026-06-14T01:00:00+00:00 | 421.8100 | 424.7000 | 424.1303 | 420.9620 | 429.6440 | 422.8579 | 415.9105 | 422.2249 | no | no |
| 2026-06-14T00:45:17.109Z | 2026-06-14T00:30:00+00:00 | 2026-06-14T00:45:00+00:00 | 421.1600 | 424.3100 | 423.5273 | 420.3635 | 429.0332 | 422.2567 | 415.3192 | 421.6246 | no | no |
| 2026-06-14T00:30:16.969Z | 2026-06-14T00:15:00+00:00 | 2026-06-14T00:30:00+00:00 | 419.8500 | 422.9900 | 422.8382 | 419.6795 | 428.3351 | 421.5697 | 414.6434 | 420.9386 | no | no |
| 2026-06-14T00:15:16.993Z | 2026-06-14T00:00:00+00:00 | 2026-06-14T00:15:00+00:00 | 419.3800 | 421.4100 | 422.7149 | 419.5572 | 428.2102 | 421.4467 | 414.5225 | 420.8158 | no | no |
| 2026-06-14T00:00:16.915Z | 2026-06-13T23:45:00+00:00 | 2026-06-14T00:00:00+00:00 | 418.5100 | 421.2000 | 423.0315 | 419.8714 | 428.5309 | 421.7624 | 414.8329 | 421.1310 | no | no |
| 2026-06-13T23:45:16.992Z | 2026-06-13T23:30:00+00:00 | 2026-06-13T23:45:00+00:00 | 420.4400 | 422.8200 | 423.6230 | 420.4585 | 429.1301 | 422.3521 | 415.4130 | 421.7199 | no | no |
| 2026-06-13T23:30:16.996Z | 2026-06-13T23:15:00+00:00 | 2026-06-13T23:30:00+00:00 | 419.5200 | 424.8300 | 423.9604 | 420.7933 | 429.4719 | 422.6885 | 415.7438 | 422.0557 | no | no |
| 2026-06-13T23:15:17.069Z | 2026-06-13T23:00:00+00:00 | 2026-06-13T23:15:00+00:00 | 419.6400 | 422.7000 | 423.9620 | 420.7950 | 429.4735 | 422.6901 | 415.7454 | 422.0574 | no | no |
| 2026-06-13T23:00:16.969Z | 2026-06-13T22:45:00+00:00 | 2026-06-13T23:00:00+00:00 | 421.1800 | 423.8600 | 424.7491 | 421.5762 | 430.2708 | 423.4749 | 416.5173 | 422.8409 | no | no |
| 2026-06-13T22:45:17.121Z | 2026-06-13T22:30:00+00:00 | 2026-06-13T22:45:00+00:00 | 422.6900 | 426.2200 | 425.2418 | 422.0652 | 430.7699 | 423.9661 | 417.0004 | 423.3314 | no | no |
| 2026-06-13T22:30:16.952Z | 2026-06-13T22:15:00+00:00 | 2026-06-13T22:30:00+00:00 | 422.7600 | 426.6000 | 425.0632 | 421.8879 | 430.5890 | 423.7880 | 416.8252 | 423.1535 | no | no |
| 2026-06-13T22:15:17.029Z | 2026-06-13T22:00:00+00:00 | 2026-06-13T22:15:00+00:00 | 422.3600 | 426.7700 | 424.1703 | 421.0017 | 429.6845 | 422.8978 | 415.9496 | 422.2647 | no | no |
| 2026-06-13T22:00:16.741Z | 2026-06-13T21:45:00+00:00 | 2026-06-13T22:00:00+00:00 | 425.6400 | 429.5200 | 423.3719 | 420.2093 | 428.8757 | 422.1018 | 415.1667 | 421.4699 | high | no |
| 2026-06-13T21:45:16.918Z | 2026-06-13T21:30:00+00:00 | 2026-06-13T21:45:00+00:00 | 421.6600 | 429.1900 | 420.5846 | 417.4428 | 426.0522 | 419.3229 | 412.4335 | 418.6951 | high | no |
| 2026-06-13T21:30:16.982Z | 2026-06-13T21:15:00+00:00 | 2026-06-13T21:30:00+00:00 | 415.0200 | 424.0300 | 416.9916 | 413.8766 | 422.4125 | 415.7406 | 408.9101 | 415.1183 | extreme | no |
| 2026-06-13T21:15:17.148Z | 2026-06-13T21:00:00+00:00 | 2026-06-13T21:15:00+00:00 | 411.6400 | 416.7500 | 414.1335 | 419.5172 | 412.8911 | no | no | |||
| 2026-06-13T21:00:17.214Z | 2026-06-13T20:45:00+00:00 | 2026-06-13T21:00:00+00:00 | 407.0800 | 414.4600 | 413.0969 | 410.0110 | 418.4671 | 411.8576 | 405.0909 | 411.2410 | no | no |
| 2026-06-13T20:45:17.004Z | 2026-06-13T20:30:00+00:00 | 2026-06-13T20:45:00+00:00 | 409.0900 | 410.2100 | 412.9179 | 409.8334 | 418.2859 | 411.6792 | 404.9154 | 411.0629 | no | no |
| 2026-06-13T20:30:16.998Z | 2026-06-13T20:15:00+00:00 | 2026-06-13T20:30:00+00:00 | 409.4300 | 411.8600 | 413.8180 | 410.7268 | 419.1977 | 412.5766 | 405.7980 | 411.9589 | no | no |
| 2026-06-13T20:15:17.215Z | 2026-06-13T20:00:00+00:00 | 2026-06-13T20:15:00+00:00 | 410.7300 | 412.6000 | 414.6830 | 420.0739 | 413.4390 | no | no | |||
| 2026-06-13T20:00:16.808Z | 2026-06-13T19:45:00+00:00 | 2026-06-13T20:00:00+00:00 | 412.5100 | 415.0000 | 415.4086 | 412.3055 | 420.8089 | 414.1624 | 407.3578 | 413.5424 | no | no |
| 2026-06-13T19:45:16.926Z | 2026-06-13T19:30:00+00:00 | 2026-06-13T19:45:00+00:00 | 412.2900 | 415.1300 | 415.6158 | 412.5111 | 421.0188 | 414.3689 | 407.5609 | 413.7486 | no | no |
| 2026-06-13T19:30:16.916Z | 2026-06-13T19:15:00+00:00 | 2026-06-13T19:30:00+00:00 | 413.5900 | 416.3200 | 415.5802 | 412.4757 | 420.9827 | 414.3334 | 407.5260 | 413.7132 | no | no |
| 2026-06-13T19:15:16.821Z | 2026-06-13T19:00:00+00:00 | 2026-06-13T19:15:00+00:00 | 413.8600 | 415.6800 | 415.1058 | 412.0049 | 420.5022 | 413.8605 | 407.0608 | 413.2409 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.